| Priority |
CEDS
Goal/Obj. |
Project
Name |
Locality |
Cost
Estimate |
Responsible
Entity |
Partner
Agencies |
Scheduled
Completion |
Current
Project Status |
| 1 | 3 |
Alleghany Highlands Regional Commerce Center Improvements (Includes natural gas line) | Alleghany Highlands | $17,000,000 | AHEDC or Alleghany Co. | AHEDC, Alleghany Co., RVARC, VEDP |
2012 | Preliminary Engineering, Costs, Scope Developed |
| 36 | 1 | Alleghany Highlands Regional Enterprise Incentive Program | Alleghany Highlands | $1,000,000 | Localities | AHEDC, Alleghany Foundation, Localities | 2009 | Early Planning |
| 27 | 3 | Alleghany Highlands Telecommunications Infrastructure | Alleghany Highlands | $6,000,000 | Localities | AHEDC, Localities, Private Sector | 2011 | Feasibility analysis in progress |
| 38 | 6 | Downtown Revitalization of Clifton Forge and Covington | Alleghany Highlands | $3,200,000 | Localities | AHCC, CRHA, Localities, Private Sector, RVARC | 2010 | Feasibility analysis in progress |
| 15 | 3 | Alleghany Regional WWTP & System Improvements - Alleghany Highlands Water and Sewer | Alleghany Region | $46,000,000 | Localities | AHEDC, DHCD, Localities, RD, RVARC, SERCAP, VDH | 2012 | Engineering Costs and Approvals Substantially Complete |
| 21 | 3 | Replace Iron Gate Water Tank - Alleghany Highlands Water and Sewer | Iron Gate | $742,200 | Localities | AHEDC, DHCD, Localities, RD, RVARC, SERCAP, VDH | 2012 | Engineering Costs and Approvals Substantially Complete |
| 23 | 3 | Oakwood Forest Pump Station - Alleghany Highlands Water and Sewer | Alleghany Highlands | $183,000 | Localities | AHEDC, DHCD, Localities, RD, RVARC, SERCAP, VDH | 2011 | Engineering Costs and Approvals Substantially Complete |
| 39 | 3 | Clearwater Park Storage Tank - Alleghany Highlands Water and Sewer | Alleghany Highlands | $230,200 | Localities | AHEDC, DHCD, Localities, RD, RVARC, SERCAP, VDH | 2011 | Engineering Costs and Approvals Substantially Complete |
| 17 | 3 | Water Storage Tank Maintenance - Alleghany Highlands Water and Sewer | Alleghany Highlands | $538,000 | Localities | AHEDC, DHCD, Localities, RD, RVARC, SERCAP, VDH | 2012 | Engineering Costs and Approvals Substantially Complete |
| 35 | 3 | Valley Ridge Lift Stations - Alleghany Highlands Water and Sewer | Alleghany Highlands | $200,000 | Localities | AHEDC, DHCD, Localities, RD, RVARC, SERCAP, VDH | 2012 | Engineering Costs and Approvals Substantially Complete |
| 10 | 3 | Selma to Low Moor Water Line - Alleghany Highlands Water and Sewer | Alleghany Highlands | $821,333 | Localities | AHEDC, DHCD, Localities, RD, RVARC, SERCAP, VDH | 2012 | Engineering Costs and Approvals Substantially Complete |
| 29 | 3 | Covington WWTP upgrades - Alleghany Highlands Water and Sewer | Covington | $3,500,000 | Covington | AHEDC, DHCD, Localities, RD, RVARC, SERCAP, VDH | 2011 | Engineering Costs and Approvals Substantially Complete |
| 16 | 3 | Clifton Forge Water Plant Expansion - Alleghany Highlands Water and Sewer | Clifton Forge | $6,200,000 | Clifton Forge | AHEDC, DHCD, Localities, RD, RVARC, SERCAP, VDH | 2011 | Engineering Costs and Approvals Substantially Complete |
| 18 | 3 | Clifton Forge Infrastructure Upgrades- Alleghany Highlands Water and Sewer | Clifton Forge | $2,000,000 | Clifton Forge | AHEDC, DHCD, Localities, RD, RVARC, SERCAP, VDH | 2011 | Engineering Costs and Approvals Substantially Complete |
| 22 | 3 | Clifton Forge Water Meters - Alleghany Highlands Water and Sewer | Clifton Forge | $2,900,000 | Clifton Forge | AHEDC, DHCD, Localities, RD, RVARC, SERCAP, VDH | 2009 | Engineering Costs and Approvals Substantially Complete |
| 19 | 3 | Clifton Forge New Water Tank - Alleghany Highlands Water and Sewer | Clifton Forge | $1,000,000 | Clifton Forge | AHEDC, DHCD, Localities, RD, RVARC, SERCAP, VDH | 2011 | Engineering Costs and Approvals Substantially Complete |
| 3 | 6 | AET Site Redevelopment | Alleghany Highlands | $350,000 | AHEDC or Covington | AHEDC, Covington, DHCD, RD, RVARC, VEDP | 2010 | Early Planning |
| 40 | 5 | Enhancements to Douthat State Park (additional cabins and related facilities) | Alleghany Highlands | $590,000 | DCR | Localities, DCR | 2009 | Early Planning |
| 52 | 6 | Historic Building Renovation, Railroad Museum (Clifton Forge), Masonic Theater (Clifton Forge), CSX Freight Depot (Covington) | Alleghany Highlands | $3,000,000 | Localities | Localities, Private Sector, VDHR | 2010 | Early Planning |
| 32 | 5 | Jackson River Scenic Trail (initial 7 miles) |
Alleghany Highlands | $950,000 | Localities | Localities, VDCR, VDOT | 2009 | Engineering Costs and Approvals Substantially Complete |
| 13 | 3 | Alleghany Highlands Regional Research Center | Alleghany Highlands | $365,000 | AHEDC | Localities, RVARC, Private Sector, VPI&SU, DSLCC | 2009 | Early Planning |
| 20 | 2 | Dabney S. Lancaster School of Forestry Distance Learning Agreement for Credit Transfer | Alleghany Highlands | Unknown | DSLCC | DSLCC, Private Sector, VPI&SU | 2009 | Early Planning |
| 51 | 3 | Covington Farmer's Market Project | Covington | $99,999 | Covington | RVARC | 2010 | Early Planning |
| 43 | 4 | Virginia's Western Highlands Marketing Project | Alleghany Highlands | $120,000* | VWHTC | RVARC, AHEDC, Localities, VTC | 2010 | Early Planning |
| 14 | 1 | AH Regional Business Resource Center | Alleghany Highlands | $4,000,000 | City of Covington | AHEDC, DSLCC, RVARC, VDHCD, VDBA | 2011 | Feasibility analysis in progress |
| 45 | 2 | Alleghany Highlands Return to Roots Campaign | Alleghany Highlands | Unknown | AHEDC | Localities, RVARC, Private Sector, DSLCC | 2011 | Early Planning |
| 28 | 3 | Alleghany Highlands Virtual Building | Alleghany Highlands | $130,000 | AHEDC | RVARC, Localities, RVEDP, VEDP | 2010 | Early Planning |
| 2 | 3 | Alleghany Highlands Innovation Park | Alleghany Highlands | Unknown | AHEDC, Alleghany Co. | RVARC, Regional Partnership, VEDP | 2013 | Feasibility Analysis Complete |
| 34 | 2 | Workforce Characterization Study | Alleghany Highlands | $50,000 | AHEDC | RVARC, Regional Partnership, VEDP, Localities | 2009 | Early Planning |
| 24 | 3 | Railroad Infrastructure Buckingham Branch | Alleghany Highlands | Unknown | AHEDC | VDRPT, Buckkingham Branch, Alleghany County | 2010 | Early Planning |
| 70 | 3 | Low Moor Iron Company Historical Park | Alleghany Highlands | Unknown | AHEDC | ARC, Localities, Alleghany Foundation | 2011 | Early Planning |
| 31 | 3 | Covington Downtown Technology Zone Improvements | Covington | Unknown | AHEDC or Covington | ARC, VHCD, Covington, Alleghany Foundation | 2010 | Early Planning |
| 8 | 3 | Clifton Forge Railyard Redevelopment | Clifton Forge | $5,000,000 | AHEDC or Clifton Forge | ARC, VHCD, EDA, VDOT | 2011 | Early Planning |
| 59 | 4 | Enhanced Electronic Marketing Initiative | Roanoke Valley | $75,000 | Roanoke Valley CVB | RVARC | 2010 | Planning complete, Costs developed |
| 77 | 1 | Roanoke Regional Airport, Expanded Air Service and Improvements Study | Regional | $100,000 | Regional Partnership | RVARC, RRA | 2010 | Early Planning |
| 33 | 1 | Regional Entrepreneurial Seed Money and Advocacy Program | Regional | Unknown | Regional Partnership | RVARC, SBDC, Private Sector | 2012 | Early Planning |
| 53 | 5 | Regional Outdoor Amenities Marketing Study and Plan | Regional | $100,000 | Regional Partnership | Localities, RVARC, VDCR, USFS, VTC | 2010 | Early Planning |
| 68 | 4 | Regional Public Relations Function and Centralized Information Hub | Regional | $80,000* | Regional Partnership | CVB, Localities | 2011 | Early Planning |
| 72 | 5 | Business Incentive Fund for Businesses that Support Outdoor Recreation | Regional | Unknown | Regional Partnership | Localities, Private Sector | 2011 | Early Planning |
| 85 | 5 | Encourage Development of a Youth Hostel | Roanoke Valley | Unknown | Regional Partnership | Localities, Private Sector | 2012 | Early Planning |
| 78 | 5 | Encourage Development and Expansion of Bikeways | Regional | Unknown | Regional Partnership | RVARC, Greenway Comm., Localities | 2013 | Feasibility analysis complete |
| 49 | 2 | Website for Young Professionals Market | Regional | Unknown | Regional Partnership | Localities, Private Sector | 2012 | Early Planning |
| 75 | 5 | Develop Menu of Outdoor-Amenity-Based Tours | Regional | Unknown | Regional Partnership | Localities, Private Sector | 2011 | Early Planning |
| 67 | 5 | Conservation incentives for businesses and individuals | Regional | Unknown | Regional Partnership | Localities, Private Sector | 2012 | Early Planning |
| 71 | 5 | Outdoor Amphitheater | Roanoke City | $13,000,000 | Roanoke City | Chamber of Commerce, Regional Partnership | 2009 | Feasibility Analysis Complete |
| 46 | 3 | Center in the Square Renovations | Roanoke City | $27,000,000 | Center in the Square | Private Sector | 2009 | Preliminary Engineering, Costs, Scope Developed |
| 84 | 7 | Convert Countryside Golf Course into Mixed-Use Development | Roanoke City | Unknown | Private Developer | Localities | Unknown | Early Planning |
| 73 | 5 | Convert Explore Park into Destination Attraction | Roanoke County | >$90,000,000 | Private Developer | Localities | 2010 | Early Planning |
| 76 | 3 | Multi-Generation Rec. Center- Roanoke City | Roanoke City | $21,800,000 | Roanoke City | RVARC | 2011 | Early Planning |
| 82 | 3 | Public Library- Roanoke County | Roanoke County | $18,000,000 | Roanoke County | RVARC | 2009 | Engineering, Costs, and Approvals Substantially Complete |
| 26 | 3 | Apperson Drive Storm Sewer | Salem | $664,768 | Salem | RVARC | 2011 | Preliminary Engineering, Costs, Scope Developed |
| 42 | 3 | Economic Indicators Study for Southwest Virginia Intermodal Facility (Target Industry and Economic Impact) | Roanoke County | $200,000 | Roanoke County | RVARC, NRVEDA, Regional Partnership, NRVPDC |
2010 | Early Planning |
| 48 | 5 | Blue Ridge Treks and Trail | Roanoke Valley | $55,000 | Blue Ridge Arts Council | RVARC, Regional Partnership, CVB | 2009 | Feasibility analysis in progress |
| 25 | 1 | RVARC Revolving Loan Fund | Regional | $1,000,000 | RVARC or SBDC | Regional Partnership, AHEDC, Chambers of Commerce | 2010 | Planning |
| 54 | 3 | Roanoke River Greenway | Localities | $29,985,960 | Roanoke Valley Greenway Commission | Private Sector, Localitites, Corps. of Engineers, VDOT | 2011 | Preliminary Engineering, Costs, Scope Developed |
| 65 | 4 | Develop an image for the Region with a Single Brand Identity | Regional | Unknown | Regional Partnership | RVARC, Chambers of Commerce | 2012 | Early Planning |
| 63 | 7 | Regional Housing Study | Regional | $65,000 | RVARC | RVARC, Localities, Housing Coalition | 2010 | Early Planning |
| 60 | 5 | James River Blueway | Botetourt Co. | $250,000 | Botetourt Co. | Friends of the Rivers of VA, DGIF, DCR | 2013 | Feasibility Analysis Complete |
| 5 | 3 | Greenfield- East Park Water Systems Connection | Botetourt Co. | $2,500,000 | Botetourt Co. | RVARC | 2013 | Preliminary Engineering, Costs, Scope Developed |
| 11 | 3 | Greenfield- Vista Park Water Systems Connection | Botetourt Co. | $600,000 | Botetourt Co. | RVARC | 2013 | Preliminary Engineering, Costs, Scope Developed |
| 6 | 3 | Greenfield Treatment/Additional Source Development | Botetourt Co. | $5,200,000 | Botetourt Co. | RVARC | 2013 | Preliminary Engineering, Costs, Scope Developed |
| 7 | 3 | Tinker Creek Interceptor Improvements | Botetourt Co. | $2,000,000 | Botetourt Co. | RVARC | 2013 | Preliminary Engineering, Costs, Scope Developed |
| 79 | 5 | Roanoke Valley Greenways- Signage Improvements | Roanoke Valley | $500,000 | Roanoke Valley Greenway Commission | RVARC, Localities, VDOT | 2013 | Early Planning |
| 66 | 7 | Keswick Street Housing Project | Clifton Forge | Unknown | TAP | RVARC, Localities, DHCD | 2012 | Feasibility Study in Progress |
| 37 | 3 | Clifton Forge Art School | Clifton Forge | Unknown | Clifton Forge | RVARC, DHCD | 2012 | Feasibility study in progress |
| 57 | 3 | Vinton Downtown Broadband Infrastructure Strategy | Vinton | $300,000 | Town of Vinton | RVARC | 2013 | Early Planning |
| 86 | 4 | Town of Vinton Real Estate Database | Vinton | Unknown | Town of Vinton | RVARC, Vinton Chamber of Commerce | 2012 | Early Planning |
| 62 | 1 | Town of Vinton Small Business Incubator | Vinton | $3,500,000 | Town of Vinton | RVARC | 2013 | Early Planning |
| 83 | 3 | Town of Vinton Historic Street Lighting | Vinton | $350,000 | Town of Vinton | RVARC | 2012 | Early Planning |
| 44 | 6 | Vinton Industrial Park Former Landfill Lot Feasibility Analysis | Vinton | $50,000 | Town of Vinton | RVARC | 2011 | Early Planning |
| 69 | 3 | Town of Vinton Sewer Upgrades (Reduce I&I) | Vinton | $100,000 | Town of Vinton | RVARC | 2013 | Early Planning |
| 80 | 3 | Town of Vinton Downtown Stormwater Mitigation | Vinton | $800,000 | Town of Vinton | RVARC | 2013 | Early Planning |
| 12 | 1 | Craig County New Business Incubator | Craig Co. | $3,500,000 | Craig Co. | VWCC, RVARC, VDHCD, VDBA |
2013 | Early Planning |
| 56 | 5 | Craig County/New
Castle Greenway Project |
Craig Co. | Unknown | Craig Co. | RVARC | 2013 | Feasibility analysis complete |
| 4 | 3 | Roanoke Centre for Industry and Technology | Roanoke City | $4,474,087 | Roanoke City | RVARC | 2009 | Engineering Costs and Approvals Substantially Complete |
| 58 | 1 | City of Roanoke Entrepreneurial Zone Program | Roanoke City | $100,000 | Roanoke City | RVARC, SBDC, Chambers of Commerce | 2012 | Feasibility analysis complete |
| 55 | 3 | City of Roanoke Market Improvement Project | Roanoke City | $737,300 | Roanoke City | RVARC | 2013 | Engineering Costs and Approvals Substantially Complete |
| 61 | 2 | Craig County Viticulture Project | Craig County | Unknown | Virginia Western Community College | Craig County, RVARC, Cooperative Extension | 2013 | Early Planning |
| 47 | 3 | New Clifton Forge Amtrak Station | Clifton Forge | Unknown | C&O Historical Society | Clifton Forge | 2013 | Feasibility Analysis Complete |
| 9 | 6 | Mountain View/Norwich Brownfield Redevelopment | City of Roanoke | Unknown | City of Roanoke | RVARC, Regional Partnership | 2014 | Early Planning |
| 81 | 3 | Passenger Rail and Public Transit Improvements | Regional | Unknown | Localities, GRTC, RADAR | RVARC | 2013 | Early Planning |
| 74 | 2 | Regional Young Professional Marketing Project | Regional | Unknown | Chambers of Commerce | RVARC, Regional Partnership, CVB | 2012 | Early Planning |
| 41 | 3 | Roanoke Valley Stormwater Improvements | Roanoke Valley | $61,000,000 | Localities | RVARC | 2013 | Feasibility Analysis Complete |
| 30 | 3 | Route 220 Water Line Extension | Roanoke County | $5,500,000 | Roanoke County | RVARC, Franklin Co. | 2009 | Engineering Costs and Approvals Substantially Complete |
| 64 | 2 | Enhance Regional Career Coach Program (6 additional coaches) | Regional | $180,000* | VWCC | WVWDB, RVARC, Regional Partnership | 2012 | Feasibility Analysis Complete |
| 50 | 3 | Johnson and Johnson Building - Redundant Electricity Supply | City of Roanoke | Unknown | City of Roanoke | AEP, Regional Partnership | 2013 | Early Planning |